Reinforcing bars are a type of straight, ribbed reinforcing steel.
FERALPI STAHL produces hot-rolled reinforcing bars using the Tempcore process as well as hot-rolled / cold-formed reinforcing bars.
Technical data
Reinforcing steel in bars B500B, B500C and B500SP
Standards: DIN 488 and international standards
Dimensions | Length tolerance | Bundle weight |
---|---|---|
Bundle length 6 - 24 m Diameter 8 - 40 mm |
Standard ± 100 mm Special length - 0 + 100 mm |
ca. 2.500 kg Special length ca. 2.000 kg bis 7 m |
Other dimensions upon request.
Mechanical properties
Ductility class | Yield strength Re | Ratio tensile strength / yield strength Rm / Re | Percentage total elongation at maximum force Agt |
---|---|---|---|
B500B | ≥ 500 MPa | ≥ 1,08 | ≥ 5,0 % |
B500C | ≥ 500 MPa | ≥ 1,15 - 1,35 | ≥ 7,5 % |
B500SP | ≥ 500 MPa | ≥ 1,15 - 1,35 | ≥ 8,0 % |
Certifications
Reinforcing steel in bars B500B, B500C and B500SP - hot-rolled
Country | Quality / Diameter range | Certifications |
---|---|---|
SLOVAKIA SK TP - 16/0114 | B500B Ø 6 - 40 | TSUS-SK-B500B-BS |
CZECH REPUBLIC CSN 42 0139:2011 | B500B Ø 8 - 40 | TZUS-CZ-B500B-BS |
NETHERLANDS NEN 6008 | B500B Ø 10 - 40 | KOMO-NL-B500B-BS |
HUNGARY MSZ/T 339:2012.03 | B500B Ø 8 - 32 | EMI-HU-B500B-BS |
SWITZERLAND SIA262:2013 | B500B Ø 12 - 32 | EMPA-CH-B500B-BS |
BELGIUM NBN A 24-301/-302 | B500B Ø 10 - 40 | PROCERTUS-BE-B500B-BS |
POLAND IBDiM-KOT-2018/0166 | B500B Ø 8 - 40 | IBDiM-PL-B500B-BS |
POLAND PN-H-93220:2018-02 | B500SP Ø 12 -32 | SIMPTESTCERT-PL-B500SP-BS |
POLAND ITB-KOT-2020/1669 | B500B Ø 12 - 32 | ITB-PL-B500B-BS |
GERMANY DIN 488 | B500B Ø 8 - 40 | MFPA-DE-B500B-BS |
SWEDEN SS 212540:2014 | B500B Ø 10 - 32 | GlobeCert AB-SE-B500B-BS |
SWEDEN SS 212540:2014 | B500C Ø 10 - 32 | GlobeCert AB-SE-B500C-BS |
FRANCE NF A 35-080-1 | B500B Ø 10 - 25 & 32 mm | NF AFCAB-FR-B500B-BS |
Reinforcing steel in bars, B500B, hot-rolled / cold-formed
Country | Quality / Diameter range | Certifications |
---|---|---|
SLOVAKIA SK TP - 16/0114 | B500B Ø 8 - 16 | TSUS-SK-B500B-WS |
CZECH REPUBLIC CSN 42 0139:2011 | B500B Ø 8 - 16 | TZUS-CZ-B500B-WS |
NETHERLANDS NEN 6008 | B500B Ø 8, 10, 12 | KOMO-NL-B500B-WS |
HUNGARY MSZ/T 339:2012.03 | B500B Ø 8, 10, 12 | EMI-HU-B500B-WS |
BELGIUM NBN A 24-301/-302 | B500B Ø 8, 10, 12 | PROCERTUS-BE-B500B-WS_FS |
POLAND IBDiM-KOT-2018/0166 | B500B Ø 8 - 16 | IBDiM-PL-B500B-WS |
GERMANY DIN 488 | B500B Ø 8 - 16 | MFPA-DE-B500B-WS |
GERMANY Z-1.2-279 | B500B Ø 8 - 14 | MFPA-DE-B500B-FS |
POLAND ITB-KOT-2020/1669 | B500B Ø 8 - 16 | ITB-PL-B500B-WS |
SWEDEN SS 212540:2014 | B500B Ø 8 - 16 | GlobeCert AB-SE-B500B-WS_FS |
Contact
-
Consulting and Sales
FERALPI STAHL
-
Quality Assurance
FERALPI STAHL
-
Consulting for Certificate Management systems
FERALPI STAHL