Coiled reinforcing steel can be used as an alternative to reinforcing bars and can be cut and bent to the required length.
Information about the processing of the products: Customer information: Processing of reinforcing steel in coils
Technical data
Coiled reinforcing steel, B500B, hot-rolled / cold-stretched or directly spooled
Standards: DIN 488, general building authority approval and international standards
FR-, WR- and Spooler-Coils
|
Coil diameter |
Coil weight |
Coil height |
|---|---|---|
|
hot-rolled / cold-stretched: Interior approx. 60 cm (for diameter of 6–16 mm) or |
ca. 2,5 - 5,0 t |
ca. 70 cm or |
|
hot-rolled / directly spooled: Interior approx. 90 cm |
ca. 3,0 - 8,0 t |
ca. 100 cm |

Mechanical properties
| Ductility class | Yield strength Re | Ratio tensile strength / yield strength Rm/Re | Percentage total elongation at maximum force Agt |
|---|---|---|---|
| B500B | ≥ 500 MPa | ≥ 1,08 | ≥ 5,0 % |
| B500SP | ≥ 500 MPa | ≥ 1,15 | ≥ 8,0 % |
Certifications
Coiled reinforcing steel, B500B, hot-rolled / cold-stretched or directly spooled
| Country | Quality / Diameter range | Certifications |
|---|---|---|
| BELGIUM NBN A 24-301/-302 | B500B Ø 6 - 20 | PROCERTUS-BE-B500B-WR_FR_GR |
| CZECH REPUBLIC CSN 420139:2011 | B500B Ø 8 - 16 | TZUS-CZ-B500B-WR |
| CZECH REPUBLIC STO č. 070-066318 | B500B Ø 12 - 16 | TZUS-CZ-B500B-GR |
| CZECH REPUBLIC STO č. 070-065648 | B500B Ø 8 - 20 | TZUS-CZ-B500B-FR |
| FRANCE NF A 35-080-1 | B500B Ø 8 - 20 | NF AFCAB-FR-B500B-WR_FR |
| GERMANY Z-1.2-279 | B500B Ø 6 - 20 | MFPA-DE-B500B-FR_GR |
| GERMANY DIN 488 | B500B Ø 6 - 16 | MFPA-DE-B500B-WR |
| HUNGARY NMÉ A-217/2015 | B500B Ø 8 - 20 | EMI-HU-B500B-WR_FR_GR |
| NETHERLANDS NEN 6008 | B500B Ø 6 - 20 | KOMO-NL-B500B-WR_FR_GR |
| POLAND IBDiM-KOT-2018/0166 | B500B Ø 8 - 16 | IBDiM-PL-B500B-WR |
| POLAND ITB-KOT-2020/1669 | B500B Ø 6 - 20 | ITB-PL-B500B-WR_FR_GR |
| POLAND PN93220:2018-02 | B500SP Ø 8 - 20 | SIMPTESTCERT-PL-B500SP-GR |
| SLOVAKIA SK TP - 16/0114 | B500B Ø 8 - 20 | TSUS-SK-B500B-WR_FR_GR |
| SWEDEN SS 212540:2014 | B500B Ø 8 - 20 | GlobeCert AB-SE-B500B-WR_FR_GR |
| SWEDEN SS 212540:2014 | B500C Ø 8 - 16 | GlobeCert AB-SE-B500C-WR_FR_GR |
| SWITZERLAND SIA262:2013 | B500B Ø 8 - 20 | EMPA-CH-B500B-WR_FR |
| SWITZERLAND SIA262:2013 | B500B Ø 12 - 16 | EMPA-CH-B500B-GR |
Contact